We design and manufacture cylinder valves for a wide variety of applications. These applications require different operating devices, design of the operating mechanism, materials of construction, flow, and pressure rating.
Products are classified under each application as per valve series representing a range of valves that share common statutory approval, design standard, materials, and performance characteristics.
How To Select Cylinder Valves
Series Selection Guide
Valve Application | Valve Body Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brass | AI-Si Bronze | Carbon Steel | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BMV-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
Valve Design | Valve Body Material | |||
---|---|---|---|---|
Brass | AI-Si Bronze | Carbon Steel | Stainless Steel | |
Compression Packed Valves (Key Operated, Single Spindle, Metal Seated) |
IHO-06(O2,H2 & Inert gases) | CAV-06(P-17) | CST-06(V-9) | |
IHO-06(Acetylene) | CAV-06(ISO V) | CST-06(IS3224) | ||
O-ring Seal Valves (Two-piece Spindle) | ||||
Key Operated (Soft Seated) | KHO-10/I & KVO-10/I(O2,H2 & Inert gases) | |||
KHO-10/I & KVO-10/I(Medical gases) | ||||
BSKN-12/D & BAKN-12/D | ||||
KHO-10/D & KVO-10/D | ||||
SKN-12/C | ||||
MYC-10C | ||||
Handwheel Operated(Soft Seated) | SWN-12/O,SWN-12/N & TWN-12/O (O2,H2 & Inert gases) | |||
SWN-12/O(Medical gases) | ||||
SWN-12/C | ||||
SWN-12/45 | ||||
CWH-10/D & CWV-10/D | ||||
BSWN-12/D & BAWN-12/D | ||||
PBN-12 | ||||
HBA-10/I | ||||
RBA-10/I | ||||
MBA-10 | ||||
VBA-10/I | ||||
ALV-10 | ||||
Handwheel Operated (Metal Seated) | BMV-09 | |||
Residual Pressure Valves(RPV) | ||||
Offline | BOWN-12/O & BOWN-12/N | |||
BOWN-12/C | ||||
Inline | IRPV-10I/O | |||
IWN-12/C | ||||
Diaphragm Seal Valves (Handwheel Operated,Two-piece Spindle, Soft Seated) |
RWH-03 | TWH-03 | ||
RDP-03 | ||||
Compression Packed Valves with O-ring Seal (Handwheel Operated,Two-piece Spindle, Soft Seated) |
SWN-22/V | SWN-22/V | SWN-22 | SSWN-22/V |
SSWN-22/V-S3 | ||||
Reverse Seated Valves | FSG-07/F |
Categories
Certifications
Product is shipped in a timely manner and always correct. Excellent service as the sales team will get back to you in a timely manner. I have met representatives at the CL2 conferences at every one I attend. Have had nothing but good experiences with the valves and the sales team.
Congratulations on 50 years! That’s a long time to be in business and your quality product and attention to detail has paid off. It’s been a pleasure getting to know your sales team and appreciate your quick responses. Look forward to working with you in the future.
Plant Supervisor
Hawkins Inc.,
USA
Read More
We, exclusively, are using Tekno valves in our speciality gas division with a great satisfaction over the decades. Quality, Durability world class, zero Failure , Safety uncompromised.
Wishing Tekno staffs a grand success on their 50th year Celebration.
General Manager- Operations,
Speciality Gases and Equipment
Inox Air Products,
India
Read More
During our visit to the factory, the systems and procedures put in place all demonstrated Tekno’s commitment to Safety and Quality. Timely response and being very flexible to meet Customer needs is one aspect which we like the most. Continue doing the great work with focus on continuous improvements. I am sure Tekno will serve chlorine and other industries to achieve highest Safety Standards for several decades to come. All the best Tekno on achieving this great milestone. We join this celebration with Tekno as a Customer.
Technical Manager AU
IXOM,
Australia
Read More
Excellent design & quality! We are fully satisfied with Tekno Valves. Heartiest congratulations to everyone & wishing Tekno Valves all the very best for the future.
Director
Synergy Air Products (P) Ltd, India
Read More
Our experience has been very favourable, and we have utmost confidence in your products. You have taken our feedback and suggestions into consideration and incorporated them into product modifications. Our heartfelt congratulations on your 50th year !
CEO
Kamon Chakrawan (2003) Co. Ltd.
Read More
Product is good, service is great, transparency and technical knowledge definitely on point. Wishing you guys good blessings of prosperity and most importantly good health. Congratulations on 50 years of success!
Sales & Project Engineer
Wasserwelt,
Malaysia
Read More
Product Enquiry
Need to inquire about specific products? Fill in the fields and our team shall get in touch with you shortly.